
| Kennel Club: | Scottsdale DF |
| City & State: | Scottsdale, AZ |
| Date: | Mar-06-2010 |
| Entry: | 2383 |
| Best In Show: | CH Paray Cirque Du Soliel |
| Breed: | Shetland Sheepdog |
| Judge: | P. Conger |
| Results Submitted by: | Catlin Cahill |
| Group 1st: | CH Poole's Ide Got Water RN | Irish Water Spaniel |
| Group 2nd: | CH Willowick Talltean | Brittany |
| Group 3rd: | CH Sounder's Slate Of Cedarbrook | Labrador Retriever |
| Group 4th: | CH Gaia Of Yoshida Enterprise | Golden Retriever |
| Group 1st: | CH 7Seas Int'l Safari Al Sayad | Saluki |
| Group 2nd: | CH Jake's Desperado Sw | Wirehaired Dachshund |
| Group 3rd: | CH Heathers Father And Son | Bloodhound |
| Group 4th: | CH Del Rey Roosevelts Rough Rider | Beagle - under 13" |
| Group 1st: | CH Protocol's Veni Vidi Vici | Doberman Pinscher |
| Group 2nd: | CH Nanuke's Take It To The Limit | Alaskan Malamute |
| Group 3rd: | CH Duba-Dae's Who's Your Daddy | Boxer |
| Group 4th: | CH Fishbay's Faith Hope And Love | Portuguese Water Dog |
| Group 1st: | CH Bayleigh Shaireab's Super Hero | Welsh Terrier |
| Group 2nd: | Devils And Fairies Fleshfor Fantasy | Staffordshire Bull Terrier |
| Group 3rd: | CH Ryba's Matinee Idol | Australian Terrier |
| Group 4th: | CH Winsome Harry Sam I Am | Norwich Terrier |
| Group 1st: | CH Winsome's Trouble At Coral Bay | Pug |
| Group 2nd: | CH Brackley He's My Warrior | Miniature Pinscher |
| Group 3rd: | CH Lugari Holiday Rocco | Smooth Chihuahua |
| Group 4th: | CH Cashin's Walk The Line | Brussels Griffon |
| Group 1st: | CH Calees The Skye Is The Limit | Bulldog |
| Group 2nd: | CH Lebull's New Hope Wooly Bully | French Bulldog |
| Group 3rd: | CH Vaje's Miss Jayne Hathaway | Chinese Shar-Pei |
| Group 4th: | CH Players Just Like Butter | Tibetan Terrier |
| Group 1st: | CH Paray Cirque Du Soliel | Shetland Sheepdog |
| Group 2nd: | CH Takishan Black Mariah CD RE | Belgian Sheepdog |
| Group 3rd: | CH Avalon Frontier Sleepnlady Webber | Bouvier des Flandres |
| Group 4th: | CH Pleasant Hill Magnum Of Samara | Canaan Dog |
| Kennel Club: | Kings KC of CA |
| City & State: | Hanford, CA |
| Date: | Mar-06-2010 |
| Entry: | 730 |
| Best In Show: | CH Tamarin Top Banana |
| Breed: | Affenpinscher |
| Judge: | R. Pritchard |
| Results Submitted by: |
| Group 1st: | CH Britt's Ramblin' Bourne Identity | Brittany |
| Group 2nd: | CH Silhouettes LifeInTheFastlane | Weimaraner |
| Group 3rd: | CH Greengate Buzz Lightyear | Irish Setter |
| Group 4th: | CH Oteins Cap'n Jack Sparrow | English Springer Spaniel |
| Group 1st: | CH Silver Ridge Showtyme At Windbourne | Black and Tan Coonhound |
| Group 2nd: | CH Lovelyn The Wright Revolution | Beagle - over 13" |
| Group 3rd: | CH Bristlecone's Tracker | Norwegian Elkhound |
| Group 4th: | CH Bodean's Six-Pack St Pauli Girl | Ibizan Hound |
| Group 1st: | CH Aviators Luck Be A Lady | Portuguese Water Dog |
| Group 2nd: | CH Soquel's Catch The Rose | Doberman Pinscher |
| Group 3rd: | CH Catanyas Latin Lover | Alaskan Malamute |
| Group 4th: | CH Lexington Divine's Put Me In, Coach | Mastiff |
| Group 1st: | CH Char Dar's Merry Manhattan | Lakeland Terrier |
| Group 2nd: | CH Warfox High Mtn Rocky Mountain High | Smooth Fox Terrier |
| Group 3rd: | CH Boardwalk's Bling Bling | Bedlington Terrier |
| Group 4th: | CH Calabay Caelan | West Highland White Terrier |
| Group 1st: | CH Tamarin Top Banana | Affenpinscher |
| Group 2nd: | CH Wyncliff's Tawny Mist Tumtrees | Silky Terrier |
| Group 3rd: | CH Askin Steppin' To The Bad Side | Havanese |
| Group 4th: | Wilhoite N Rodi's Golden Boy | Pomeranian |
| Group 1st: | CH Durandel Fashionista | Miniature Poodle |
| Group 2nd: | CH Penndragon Masaniello | Standard Poodle |
| Group 3rd: | DWK's The Joker's Wild | Boston Terrier |
| Group 4th: | CH Allante's Politically Correct | Keeshond |
| Group 1st: | CH Borderfame Signature | Border Collie |
| Group 2nd: | Haulin A's Picture Perfect | Australian Shepherd |
| Group 3rd: | CH Mariel's Harvest Moon | Cardigan Welsh Corgi |
| Group 4th: | CH Brittania Knock Your Spots Off RN | Bearded Collie |
| Kennel Club: | Pensacola DF |
| City & State: | Pensacola, FL |
| Date: | Mar-06-2010 |
| Entry: | 643 |
| Best In Show: | CH Fireside's Spontaneous Combustion |
| Breed: | Wirehaired Pointing Griffon |
| Judge: | C. Herbel |
| Results Submitted by: | Dave Stern |
| Group 1st: | CH Fireside's Spontaneous Combustion | Wirehaired Pointing Griffon |
| Group 2nd: | CH Bracon's Leapin Lilly Pads | Black Cocker Spaniel |
| Group 3rd: | CH Ag- Golden Age Porto Alegre | Golden Retriever |
| Group 4th: | CH Rosewater 24 | Labrador Retriever |
| Group 1st: | CH Genesis Silverado | Afghan Hound |
| Group 2nd: | CH Durrisdeer's Rudolpho | Beagle - over 13" |
| Group 3rd: | CH Karasar's Par Excellence | Whippet |
| Group 4th: | CH Tuckerridge Dugga Boy Simba Ridge | Rhodesian Ridgeback |
| Group 1st: | CH Carillons MVP | Boxer |
| Group 2nd: | CH D'Oro Solido's Feliciano Uno | Rottweiler |
| Group 3rd: | CH Empires Bring It On | Bullmastiff |
| Group 4th: | CH Echolane-Darlin's Beyond A Shadow Of A Doubt | Great Dane |
| Group 1st: | CH Dalriada's Mystic | Wire Fox Terrier |
| Group 2nd: | CH Cragsmoor Buddy Goodman | Skye Terrier |
| Group 3rd: | CH Wildside's Analyze This | Kerry Blue Terrier |
| Group 4th: | CH Mustang Sally's Dream Boy | Staffordshire Bull Terrier |
| Group 1st: | CH Hallmark Jolei Austin Powers | Shih Tzu |
| Group 2nd: | CH Franshaw Hear Me Roar | Pekingese |
| Group 3rd: | CH Mountain Crest U Don't Own Me | Pomeranian |
| Group 4th: | CH South Fork's Stylish Contender | Smooth Chihuahua |
| Group 1st: | CH Dawin Spitfire | Standard Poodle |
| Group 2nd: | CH My Thai Ta Sen Halleluiah Chorus | Lhasa Apso |
| Group 3rd: | CH Sprookje Lunar Appellation | Keeshond |
| Group 4th: | CH Yuko's Chief Red Eagle | Shiba Inu |
| Group 1st: | CH Mysharas Dream Girl | Australian Shepherd |
| Group 2nd: | CH Warwick's Paint The Town Red | Bouvier des Flandres |
| Group 3rd: | CH Dior's Copper Mine | Briard |
| Group 4th: | CH Kridler's Nutmeg V. Signature | German Shepherd Dog |
| Kennel Club: | Hawaiian KC |
| City & State: | Honolulu, HI |
| Date: | Mar-06-2010 |
| Entry: | 322 |
| Best In Show: | CH Xeralane's Supersize |
| Breed: | Longhaired Dachshund |
| Judge: | D. Murphy |
| Results Submitted by: | Catlin Cahill |
| Group 1st: | CH Ekahi Nani-N-Tsurutani Tzabrat | Weimaraner |
| Group 2nd: | CH Siobhan's Solstice | English Springer Spaniel |
| Group 3rd: | CH Relwood's MGM Grand | Vizsla |
| Group 4th: | RJ's She's All In | Brittany |
| Group 1st: | CH Xeralane's Supersize | Longhaired Dachshund |
| Group 2nd: | Teazer's Konvict | Basenji |
| Group 3rd: | CH Inisfailte Manasseh Of Wisdom | Saluki |
| Group 4th: | CH Pupukea Ridge Kaulanaikamakua | Rhodesian Ridgeback |
| Group 1st: | CH Fantasy Island's Inspiration | Doberman Pinscher |
| Group 2nd: | CH Nalowinds Dreaming About You. | Siberian Husky |
| Group 3rd: | CH Jem's Jamming At Koawood | Boxer |
| Group 4th: | CH Southport's Masquerade | Mastiff |
| Group 1st: | CH Broxden Best Regards | Smooth Fox Terrier |
| Group 2nd: | Slievecroo Micolene | Scottish Terrier |
| Group 3rd: | CH Loxwood's Black Tide | Norwich Terrier |
| Group 4th: | CH Yellowbrickroad Wring Of Fire | Cairn Terrier |
| Group 1st: | CH Xeralane's Delicious Face | Shih Tzu |
| Group 2nd: | CH Kianas Batteries Not Includedvsabelle | Smooth Chihuahua |
| Group 3rd: | CH Lionhart Persian Nights | Pekingese |
| Group 4th: | CH Tradewinds Hedwig | Long Coat Chihuahua |
| Group 1st: | CH Benchmark Bulldogs Cowboy Casanova | Bulldog |
| Group 2nd: | CH Desiderata Il Paradiso | Lhasa Apso |
| Group 3rd: | CH Nalani Regency Time Brings Hope | Miniature Poodle |
| Group 4th: | Bayhill Grandmaster Flash at Kibo | French Bulldog |
| Group 1st: | Nothing Else Matters of Edan | German Shepherd Dog |
| Group 2nd: | CH Windfall Charlie | Pembroke Welsh Corgi |
| Group 3rd: | Limelite's Silver Stiletto | Australian Shepherd |
| Group 4th: | CH Allstar's E Ke Onaona | Belgian Tervuren |
| Kennel Club: | Belle-City KC |
| City & State: | Belleville, IL |
| Date: | Mar-06-2010 |
| Entry: | 1220 |
| Best In Show: | CH Winfall Brookwood Styled Dream |
| Breed: | Boxer |
| Judge: | W. Cunningham |
| Results Submitted by: | Patty Harbison |
| Group 1st: | CH Firethorn And Sandpiper Easy On The Eyes | Gordon Setter |
| Group 2nd: | CH Confetti Gangways Field N Track | Golden Retriever |
| Group 3rd: | Vishnu Whoopi Goldberg | Labrador Retriever |
| Group 4th: | Rissana Hillwoods Perfect Crime | Weimaraner |
| Group 1st: | CH Sporting Fields Bahama Sands | Whippet |
| Group 2nd: | CH Devlon's Fame And Fortune | American Foxhound |
| Group 3rd: | CH Xenos Jimlet | Afghan Hound |
| Group 4th: | CH Barmaud Joshua | Wirehaired Dachshund |
| Group 1st: | CH Winfall Brookwood Styled Dream | Boxer |
| Group 2nd: | CH A'Mode's Sand & Dunes of Sahara | Doberman Pinscher |
| Group 3rd: | CH Cas Cobol Haul Eudora | Akita |
| Group 4th: | CH Resolute's Ticket To Ride | Mastiff |
| Group 1st: | CH Devon Lady Simper Fi | Border Terrier |
| Group 2nd: | CH High Mountain's Celebration At Camelot | Smooth Fox Terrier |
| Group 3rd: | CH Burnbrae Louella Parson | Parson Russell Terrier |
| Group 4th: | CH Hampton Court's Fergus | Cairn Terrier |
| Group 1st: | CH Riversong's Broadway Joe | Pug |
| Group 2nd: | CH Lane's Mini Cooper | Yorkshire Terrier |
| Group 3rd: | CH Fist Face's Woot Woot | Brussels Griffon |
| Group 4th: | Xanadu Mighty Mouse | Papillon |
| Group 1st: | CH Dante Fire When Ready | Schipperke |
| Group 2nd: | CH Annalee Told Ya So | Boston Terrier |
| Group 3rd: | CH Jaset's Satisfaction | Standard Poodle |
| Group 4th: | CH Karolina Bonnybeal Meant to Be | Keeshond |
| Group 1st: | CH Tolkien Raintree Mister Baggins | Bearded Collie |
| Group 2nd: | CH Lambluv Gambolon Blue Thunder | Old English Sheepdog |
| Group 3rd: | CH Chargany's Voyageur | Belgian Sheepdog |
| Group 4th: | CH Ross-Mar's What Dreams May Come | Australian Shepherd |
| Kennel Club: | Detroit KC |
| City & State: | Detroit, MI |
| Date: | Mar-06-2010 |
| Entry: | 1379 |
| Best In Show: | CH Kepley's Showbiz Razzle Dazzle |
| Breed: | Bulldog |
| Judge: | E. Bergishagen |
| Results Submitted by: | Heidi Gervais |
| Group 1st: | CH Shadagee Caught Red-Handed | Irish Setter |
| Group 2nd: | CH Cerise Signature Of Telltale CD RN | English Springer Spaniel |
| Group 3rd: | CH Kaska's Capture The Moment | English Setter |
| Group 4th: | CH Sunjoie N Woodland Any Way U Slice It | Golden Retriever |
| Group 1st: | CH Grandcru Clos Erasmus | Greyhound |
| Group 2nd: | CH Torquay Midnight Confession | Beagle - over 13" |
| Group 3rd: | CH Lehigh-Darkwynd Enella | Scottish Deerhound |
| Group 4th: | CH Z'Bee Che Bellina Dante | Saluki |
| Group 1st: | CH Falkore Taking Care of Bizness Stnhdg | Rottweiler |
| Group 2nd: | CH Pepper Tree Zorro V Morgenwald | Standard Schnauzer |
| Group 3rd: | CH Mount Sinai's Crusader St Amand | Dogue de Bordeaux |
| Group 4th: | CH Kenro's Happy Hour | Giant Schnauzer |
| Group 1st: | CH Abbedale Take Two At Taliesin | Norwich Terrier |
| Group 2nd: | CH Talydales Friend Of The Force | Lakeland Terrier |
| Group 3rd: | CH Efbe's Goodspice Easy Money | Sealyham Terrier |
| Group 4th: | CH Aljamar Dealin With The Devil | Wire Fox Terrier |
| Group 1st: | CH Palacegarden Malachy | Pekingese |
| Group 2nd: | CH Viva-Anji's St Michael | Italian Greyhound |
| Group 3rd: | Firehouse's Shayna Lahava | Pug |
| Group 4th: | Tisha's Suspense | Pomeranian |
| Group 1st: | CH Kepley's Showbiz Razzle Dazzle | Bulldog |
| Group 2nd: | CH Hillwood Dassin De-Lovely | Standard Poodle |
| Group 3rd: | CH Touche's Undercover Agent Rainbow | Lowchen |
| Group 4th: | CH Milledals Karefree Monforte | Dalmatian |
| Group 1st: | CH Wildwood Kinikia Nobody's Fool | Bearded Collie |
| Group 2nd: | CH Beljekali Nu Satin Doll HSAs | Belgian Sheepdog |
| Group 3rd: | CH Quiche's Glamour Girl | Bouvier des Flandres |
| Group 4th: | CH Jusdandy Devine Mz M | Shetland Sheepdog |
| Kennel Club: | Hilton Head Island KC |
| City & State: | Hilton Head, SC |
| Date: | Mar-06-2010 |
| Entry: | 615 |
| Best In Show: | CH Shoal Creek's Sangria V Barick |
| Breed: | German Shepherd Dog |
| Judge: | T. Stacy |
| Results Submitted by: | Heidi Gervais |
| Group 1st: | CH Ripsnorter's Mt View Lookout | German Wirehaired Pointer |
| Group 2nd: | CH Nickleby's Shine On Me | ASCOB Cocker Spaniel |
| Group 3rd: | CH Larkspur Milestone Flyby | English Cocker Spaniel |
| Group 4th: | CH Driftwood's Time Out Of Mind JH | Weimaraner |
| Group 1st: | CH Skyline's Big Wheel | Beagle - over 13" |
| Group 2nd: | CH Siphra's No Remorse JC | Pharaoh Hound |
| Group 3rd: | CH Wilowfld Lidia V Usonia Swold | Wirehaired Dachshund |
| Group 4th: | DC Vschwalbes Red Hot Boudin MS | Smooth Dachshund |
| Group 1st: | CH Winfall I Dream Of Style | Boxer |
| Group 2nd: | CH West Winds Excellent Blue Boy | Rottweiler |
| Group 3rd: | CH Phillmar Sobe Monster | Doberman Pinscher |
| Group 4th: | CH Wild Wind Best Rose Addition | Alaskan Malamute |
| Group 1st: | CH Lonestar's Wicked Good | Miniature Schnauzer |
| Group 2nd: | CH Marble Arch Lady From Castile | Australian Terrier |
| Group 3rd: | Crynwyd Caprice | Wire Fox Terrier |
| Group 4th: | CH Sho-Well's Bree's Boy Toy | Soft Coated Wheaten Terrier |
| Group 1st: | CH Belle Shoals Sir Winston C | Smooth Chihuahua |
| Group 2nd: | CH Bubic Check Mate | Miniature Pinscher |
| Group 3rd: | Ming's Dynasty Chloe | Shih Tzu |
| Group 4th: | CH Coddle's Calico Jack | Pug |
| Group 1st: | CH De Lamer Pink Flamingo | Schipperke |
| Group 2nd: | CH Sitze-Gou's Glazz Paragon | Chow Chow |
| Group 3rd: | CH Splash Di Caprio | Miniature Poodle |
| Group 4th: | CH Salishan Princess Of The Wind | Tibetan Terrier |
| Group 1st: | CH Shoal Creek's Sangria V Barick | German Shepherd Dog |
| Group 2nd: | Sandfox Interlude | Pembroke Welsh Corgi |
| Group 3rd: | CH Suntera City Life | Shetland Sheepdog |
| Group 4th: | CH Legacy Legend's Run For The Triple Crown | Cardigan Welsh Corgi |
| Kennel Club: | Faith City KC |
| City & State: | Wichita Falls, TX |
| Date: | Mar-06-2010 |
| Entry: | 1022 |
| Best In Show: | CH Bravo N Sunset Stealing Time |
| Breed: | Boxer |
| Judge: | M. Spacht |
| Results Submitted by: | Heidi Gervais |
| Group 1st: | CH Harline Win'Weim It's My 2nd Martini | Weimaraner |
| Group 2nd: | CH K-J & Coldry Sherman Tank | Black Cocker Spaniel |
| Group 3rd: | CH Moonrysn's Moon Dawg | Clumber Spaniel |
| Group 4th: | CH Gingerbread Bacchus' Journey | Labrador Retriever |
| Group 1st: | CH Cove Creek Minuette | Whippet |
| Group 2nd: | DC Shahtani Ivory Moon SC | Saluki |
| Group 3rd: | CH Kelmic's Anjo Pepper of Bugle Boy | Basset Hound |
| Group 4th: | CH Jodell Boogie Back To Texas | Petit Basset Griffon Vendeen |
| Group 1st: | CH Bravo N Sunset Stealing Time | Boxer |
| Group 2nd: | CH Steinway's Paris Is Burning | Doberman Pinscher |
| Group 3rd: | CH Sonnenschein River Chase | Giant Schnauzer |
| Group 4th: | CH Barste's Heard It On The Ten TT | Rottweiler |
| Group 1st: | CH Stonehaven Lord Of The Rings | Cairn Terrier |
| Group 2nd: | CH The Island's My Cup Of Tea | Norwich Terrier |
| Group 3rd: | CH Sanherpinc Galilea | Welsh Terrier |
| Group 4th: | Cedar's Cool Like Dat | Miniature Schnauzer |
| Group 1st: | CH Wildfire On The Rocks | Papillon |
| Group 2nd: | CH Raja Got An Xtra Boost At Norbest | Brussels Griffon |
| Group 3rd: | CH Aquarius Next Generation | Toy Manchester Terrier |
| Group 4th: | CH Harbor's Don't Eat the Daisies | Havanese |
| Group 1st: | CH Major League National Treasure | Bulldog |
| Group 2nd: | CH Miabella Gone With The Wind | Bichon Frise |
| Group 3rd: | CH Hanna's Dam Inge Fair Sun | Standard Poodle |
| Group 4th: | CH Designed By Amera | Dalmatian |
| Group 1st: | CH Windcrest Swept Away | Rough Collie |
| Group 2nd: | CH Tacara's Racelon Rembrandt | Belgian Tervuren |
| Group 3rd: | CH Briarbrooks Gold Credit | Australian Shepherd |
| Group 4th: | CH Tamera's Elko Ike | Pembroke Welsh Corgi |
| Kennel Club: | Wisconsin KC |
| City & State: | West Allis, WI |
| Date: | Mar-06-2010 |
| Entry: | 1222 |
| Best In Show: | CH Mondrian V.H. Lamslag Of Piccadil RE |
| Breed: | Cavalier King Charles Spaniel |
| Judge: | D. Thompson |
| Results Submitted by: |
| Group 1st: | CH Lynann's Touchstone | English Cocker Spaniel |
| Group 2nd: | CH Kaltrav Caribbean Cruise | Labrador Retriever |
| Group 3rd: | CH Tiffanys Esspecial Imagery | English Springer Spaniel |
| Group 4th: | CH Glen Oaks River Breeze Shiraz | Gordon Setter |
| Group 1st: | CH Thaon's Mowgli | Afghan Hound |
| Group 2nd: | CH Jackpot Kingsbury Playboy | Harrier |
| Group 3rd: | CH Sandstorm Blue Nile Bubbles Of Jatara | Saluki |
| Group 4th: | CH Topsfield-Sanchu American Express | Basset Hound |
| Group 1st: | CH Cammcastle's Friar Tuck | Rottweiler |
| Group 2nd: | CH Polar Mist War Admiral | Samoyed |
| Group 3rd: | Bentbrook's Titan's Jetter | Boxer |
| Group 4th: | CH Abodie's Over The Rainbow | Doberman Pinscher |
| Group 1st: | CH Tyrolian Eight Belles At Meadowlake | Border Terrier |
| Group 2nd: | CH Check Point Charlie Of Celtic Odyssey | Bedlington Terrier |
| Group 3rd: | CH Tsarshadow Hiwire Which Witch | Wire Fox Terrier |
| Group 4th: | Lovesong's A Touch of Jazz | Soft Coated Wheaten Terrier |
| Group 1st: | CH Mondrian V.H. Lamslag Of Piccadil RE | Cavalier King Charles Spaniel |
| Group 2nd: | CH Ouachitah Giselle | Long Coat Chihuahua |
| Group 3rd: | CH Tupelo Shoboat Tu China Tu | Pug |
| Group 4th: | CH Royalist Ready To Reign | English Toy Spaniel (Blenheim & Prince) |
| Group 1st: | CH Daimler's Caviar Dreams | Keeshond |
| Group 2nd: | CH Devine's LA Confidential | French Bulldog |
| Group 3rd: | CH Chef's Confidence Is Sexy | Bulldog |
| Group 4th: | CH Daldorado Dotzinks Bond | Dalmatian |
| Group 1st: | CH Rosepoint High Tide | Rough Collie |
| Group 2nd: | CH Lisara's Smooth Operator | Smooth Collie |
| Group 3rd: | Chancery's Kit Kat | Belgian Sheepdog |
| Group 4th: | CH Mythical Zeus Of Black Forest | German Shepherd Dog |